Galactic Coin Intial Value $3.94
| Year| Effective Token Value ($) | Yield (%)|
|----------|-------------------------------|---------------|
| 1 | 3.94 | 5% |
| 2 | 4.13 | 10% |
| 3 | 4.34 | 15% |
| 4 | 4.56 | 21% |
| 5 | 4.79 | 27% |
| 6 | 5.02 | 34% |
| 7 | 5.27 | 40% |
| 8 | 5.53 | 47% |
| 9 | 5.81 | 55% |
| 10 | 6.11 | 63% |
This table shows the effective value of the token and the corresponding yield for holding it over a 10-year period with a 5% annual dividend yield.